Items | Units | Parameters |
Nominal Voltage | V | 1.2 |
Operating Voltage | V | 1.00-1.65 |
Nominal Capacity | mAh | 6000 |
Nominal Energy | Wh | 7.5 |
Weight | g | 158±5 |
Power Density | W/kg | >1050 |
Energy Density | Wh/kg | >43 |
Max.Continuous Discharge Rate | C | 20 |
Max.Instantaneous Discharge Rate(10s) | C | 25 |
Max.Continuous Charge Rate | C | 10 |
Max.Continuous Charge Rate(10s) | C | 15 |
Storage Temperature | ℃ | -20~35 |
Operating Temperature | ℃ | -40~60 |
Cycle Life(1C and 80%DOD) | Times | 3000 |
Copyright © Hunan Copower EV Battery Co., Ltd. All Rights Reserved. - Privacy Policy