Items | Parameters | Parameters |
Module capacity type (Ah) | L6/6 | L6/8 |
Nominal Energy (kWh) | 2.07 | 2.76 |
Battery pack type (V/Ah) | 14.4V144Ah 28.8V72Ah 50.4V36Ah 115V18Ah |
14.4V180Ah 28.8V90Ah 50.4V45Ah 115V22.5Ah |
Volume Density (Wh/L) | 48 | 64 |
Pack Dimension (mm) | 520*380*220 | 520*380*220 |
IP protection level | IP67 | IP67 |
OperatingTemperature Range(℃) | -40~60 | |
Quick Charge Character | 5C(SOC30%-80%) |
Copyright © Hunan Copower EV Battery Co., Ltd. All Rights Reserved. - Privacy Policy