Items | Units | Parameters |
Nominal Voltage | V | 7.2 |
Operating Voltage | V | 6.0~9.6 |
Nominal Capacity | mAh | 6000 |
Minimum Capacity | mAh | 5800 |
Nominal Energy | Wh | 45 |
Weight | g | 1020±50 |
Power Density | W/kg | >1050 |
Energy Density | Wh/kg | >43 |
Max.Continuous Discharge Rate | C | 25 |
Max.Continuous Charge Rate | C | 15 |
Storage Temperature | ℃ | -20~35 |
Operating Temperature | ℃ | -40~60 |
Copyright © Hunan Copower EV Battery Co., Ltd. All Rights Reserved. - Privacy Policy