He raruraru? Tena koa whakapiri mai ki a maatau ki te mahi ki a koe!
Inquirytūemi | tawhā | tawhā |
Momo Waea Pūhiko | D 6Ah | D 7. 5Ah |
Pūngao Ingoa (kWh) | 1. 04 | 1. 39 |
Taumaha (kg) | 35 | |
Ahu mōkihi (mm) | 565. 5*515. 5*100 | |
Kiato Pungao (Wh/kg) | 29. 7 | 39. 7 |
Rōrahi Kiato (Wh/L) | 35. 6 | 47. 5 |
Taumata Tiaki IP | IP54 | |
Rangi Rangi Mahi | -40 ~ 60 ℃ | |
Āhuahira Utu Tere | 5C(SOC30%-80%) | |
Tauira Paanui Whānui | 345. 6V/48Ah、345. 6V/72Ah、475V48Ah |
Mana pupuri © Hunan Copower EV Battery Co., Ltd. Katoa nga Motika. - Kaupapahere tūmataiti