Items | Units | Parameters |
Nominal Voltage | V | 14.4 |
Operating Voltage | V | 12.0~19.2 |
Nominal Capacity | mAh | 6000 |
Minimum Capacity | mAh | 5800 |
Nominal Energy | Wh | 90 |
Weight | g | 2000±50 |
Power Density | W/kg | >850 |
Energy Density | Wh/kg | >43 |
Max. Continuous Discharge Rate | C | 20 |
Max.Continuous Charge Rate | C | 15 |
Storage Temperature | ℃ | -20~35 |
Operating Temperature | ℃ | -40~60 |
Copyright © Hunan Copower EV Battery Co., Ltd. All Rights Reserved. - Privacy Policy