May problema ba? Mangyaring makipag-ugnayan sa amin upang pagsilbihan ka!
PagtatanongItem | Units | parameter |
nominal Boltahe | V | 1.2 |
Operating Boltahe | V | 1.00 1.65 ~ |
Nominal kapasidad | mahaba | 7500 |
Nominal na Enerhiya | Wh | 9.3 |
timbang | g | 160 5 ± |
Bigat ng kapangyarihan | W / kg | > 820 |
Enerhiya Density | Wh / kg | > 54 |
Max.Continuous Discharge Rate | C | 15 |
Max.Instantaneous Discharge Rate(10s) | C | 20 |
Max.Continuous na Rate ng Pagsingil | C | 10 |
Max.Continuous Charge Rate(10s) | C | 15 |
Storage Temperatura | ℃ | -20 ~ 35 |
Operating Temperature | ℃ | -40 ~ 60 |
Cycle Life(1C at 80%DOD) | Beses | 2000 |
Copyright © Hunan Copower EV Battery Co., Ltd. Lahat ng Karapatan ay Nakalaan. - Pribadong Patakaran